| June 29 Race1 | June 29 Race 2 | June 29 Race 3 | June Total | July 4 Trophy | July 6 Race1 | July 6 Race 2 | July 6 Race 3 | July 13 Race 1 | July 13 Race 2 | July 13 Race 3 | July 20 Race 1 | July 20 Race 2 | July 20 Race 3 | July 27 Race 1 | July 27 Race 2 | July 27 Race 3 | July Total | August 3 Race 1 | August 3 Race 2 | August 3 Race 3 | August 10 Race 1 | August 10 Race 2 | August 10 Race 3 | August 17 Race 1 | August 17 Race 2 | August 17 Race 3 | August 24 Race 1 | August 24 Race 2 | August 24 Race 3 | August Total | Round Is Race | Labor Day Trophy | |
| IOD | |||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||
| Bullseye | |||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||
| 80 | |||||||||||||||||||||||||||||||||
| 101 | |||||||||||||||||||||||||||||||||
| 123 | |||||||||||||||||||||||||||||||||
| J70 | |||||||||||||||||||||||||||||||||
| 101 | |||||||||||||||||||||||||||||||||
| 121 | |||||||||||||||||||||||||||||||||
| 314 | |||||||||||||||||||||||||||||||||
| 399 |
General Manager
Russell Piperrpiper@fiyc.net
Phone: (631) 788-7036
Junior Sailing Director
Jonathan Farrarjrsailing@fiyc.net
Marina
VHF: Channel 10Office: (631) 788-7036
Marina Office Hours
Daily: 9 am - 6 pm(Closing at 5 pm until Memorial Day)
Marina Office Will Be Closed
October 14, 2025 - May 8, 2026Please direct all inquiries to
rpiper@fiyc.net

