June 29 Race1 | June 29 Race 2 | June 29 Race 3 | June Total | July 4 Trophy | July 6 Race1 | July 6 Race 2 | July 6 Race 3 | July 13 Race 1 | July 13 Race 2 | July 13 Race 3 | July 20 Race 1 | July 20 Race 2 | July 20 Race 3 | July 27 Race 1 | July 27 Race 2 | July 27 Race 3 | July Total | August 3 Race 1 | August 3 Race 2 | August 3 Race 3 | August 10 Race 1 | August 10 Race 2 | August 10 Race 3 | August 17 Race 1 | August 17 Race 2 | August 17 Race 3 | August 24 Race 1 | August 24 Race 2 | August 24 Race 3 | August Total | Round Is Race | Labor Day Trophy | |
IOD | |||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||
Bullseye | |||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||
123 | |||||||||||||||||||||||||||||||||
J70 | |||||||||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||||||||
314 | |||||||||||||||||||||||||||||||||
399 |
Administrator
Beth ArsenaultPhone: (860) 921-6822
FIYC/HHC Sailing Director
Jonathan Farrarfishersislandjrsailing@gmail.com
Office: (631) 788-5639
Scheduling: (631) 788-7323
Mobile: (305) 720-8572
Marina
barsenault@fiyc.netVHF: Channel 10
Office: (631) 788-7036
Marina Office Hours
Weekdays: 8 AM - 5 PMSaturday: 8 AM - Sunset
Sunday: 10 AM - Sunset
Marina Office Closed
October 1 - Memorial Day WeekendPlease direct all inquiries to
barsenault@fiyc.net