2022 Summer Racing Schedule
June, July, August & September
Date | Race | First Gun |
---|---|---|
6.18.22 | June Series races (IOD NA qualifier) | 1400 |
6.25.22 | June Series races (IOD NA qualifier) | 1400 |
7.2.22 | E Burr Round Sound Picnic Race with party at FIYC | 1100 |
7.4.22 | July 4 Trophy Race | 1300 |
7.9.22 | Series races (IOD Worlds qualifier) | 1400 |
7.16.22 | Series races (IOD Worlds qualifier) | 1400 |
7.23.22 | Series races (IOD Worlds qualifier) | 1400 |
7.30.22 | Series races (IOD Worlds qualifier) | 1400 |
8.6.22 | Series races (IOD qualifier for BDA, NAN) | 1400 |
8.7.22 | host Parsons Race (in Bullseyes) | |
8.13.22 | Series races (IOD qualifier for BDA, NAN) | 1400 |
8.19.22 – 8.21.22 | Bullseye Nationals | |
8.27.22 | Series races (IOD qualifier for BDA, NAN) | 1400 |
9.3.22 | FIYC Round Island Race | 1000 |
9.5.22 | Labor Day Trophy Race | 1100 |
9.17.22 – 9.23.22 | IOD Worlds |
DATE – RACE – FLEET – FIRST GUN |
7.4.19 July 4th Trophy Race IOD / Bullseye / J-70 1000 |
7.6.19 July Series IOD (Regatta qualifier) 1300 |
7.6.19 July Series J70 & Bullseye 1330 |
7.13.19 July Series IOD (Regatta qualifier) 1300 |
7.13.19 July Series (J70 away) & Bullseye 1330 |
7.20.19 E. Burr ‘Round Sound Race IOD / Bullseye / J-70 1100 |
7.27.19 July Series IOD (Regatta qualifier) 1300 |
7.27.19 July Series J70 & Bullseye 1330 |