2019 Labor Day Trophy Race
IOD | ||
Sail # | Vessel Name | Placed |
7 | Golf | 4 |
14 | Jester | 2 |
35 | Sirius | 1 |
50 | Norwegian Wood | 3 |
Bullseye | ||
Sail # | Vessel Name | Place |
80 | Querida | 1 |
123 | Pippa | 4 |
128 | Peregrine | 2 |
12 | Sea Belle | 3 |
IOD | ||
Sail # | Vessel Name | Placed |
7 | Golf | 4 |
14 | Jester | 2 |
35 | Sirius | 1 |
50 | Norwegian Wood | 3 |
Bullseye | ||
Sail # | Vessel Name | Place |
80 | Querida | 1 |
123 | Pippa | 4 |
128 | Peregrine | 2 |
12 | Sea Belle | 3 |
Please read important information regarding COVID-19 and FIYC closures
|