2019 August Series

8/3/19 Results
IODs
Sail # Vessel Name Race 1 Race 2 Race 3
5 Zallee 1 3 3
12 Creole 4 5 4
13 Allegra 6 6 6
14 Jester 3 2 1
15 Celerity 5 4 5
50 Norwegian Wood 2 1 2
Bullseyes
80 Querida 1 1
123 Pippa 3 5
128 Peregrine 5 2
141 Shamrock 4 4
12 Sea Belle 2 3
J70s
234 Sleighride 4 4 2
3.14 Honey Pi 1 3 1
341 Glide 3 2 3
592 Freedom 2 1 4
8/17/19 Results
IODs
Sail # Vessel Name Race 1 Race 2 Race 3
5 Zallee 4 2 DNS
7 Golf 6 6 5
12 Creole 3 3 3
14 Jester 2 4 1
15 Celerity 5 5 4
17 Ginch 1 1 2
8-24-19 Results
IOD
Sail Number Vessel Name Race 1 Race 2 Race 3
5 Zallee 2 6 3
7 Golf 8 7 8
12 Creole 7 3 6
13 Allegra 9 10 9
14 Jester 3 5 4
15 Celerity 6 9 7
17 Ginch DNC (11) 2 DNC (11)
23 Duchess 4 4 2
35 Kahoutec 5 8 5
50 Norwegian Wood 1 1 1
Bullseye
Sail Number Vessel Name Race 1 Race 2
80 Querida 4 1
123 Pippa 2 3
128 Peregrine 1 2
12 Sea Belle 3 4
J70’s
Sail Number Vessel Name Race 1 Race 2
234 Sleighride 3 3
3.14 Honey Pi 2 2
592 Freedom 1 1