| Date: 6/27/17 | |||||
| Recorder: Elby Burr | |||||
| Wind Speed and Direction: | |||||
| Time of Start: | |||||
| Time of Finish: | |||||
| J70 | |||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Total Points | Place |
| 234 | J70 | 2 | 2 | 4 | 2nd |
| 3.14 | J70 Honey Pie | 1 | 1 | 2 | 1st |
| 341 | J70 Glide | 3 | 3 | 6 | 3rd |
| Date: 7/1/17 | ||||||
| Recorder: Elby Burr | ||||||
| Wind Speed and Direction: | ||||||
| Time of Start: | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 5 | Zallee | 2 | 1 | 2 | 5 | 2nd |
| 13 | Allegra | 5 | 5 | 6 | 16 | 6th |
| 14 | Jester | 1 | 2 | 1 | 4 | 1st |
| 23 | Duchess | 6 | 4 | 5 | 15 | 5th |
| 35 | Sirius | 4 | 6 | 4 | 14 | 4th |
| 50 | Norwegian Wood | 3 | 3 | 3 | 9 | 3rd |
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 80 | Querida | 2 | 3 | — | 5 | 2nd |
| 123 | Pippa | 3 | 4 | — | 7 | 4th |
| 12 | Sea Belle | 4 | 2 | — | 6 | 3rd |
| 94 | Pegasus | 1 | 1 | — | 2 | 1st |
| J70 | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 3.14 | J70 Honey Pie | 1 | 2 | — | 3 | 2nd |
| 341 | J70 Glide | 2 | 1 | — | 3 | 1st |
| 592 | J70 | 3 | 3 | — | 6 | 3rd |
| Date: 7/4/17 | ||||||
| Recorder: Elby Burr | ||||||
| Wind Speed and Direction: | ||||||
| Time of Start: | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 14 | Jester | 4 | 4 | 4th | ||
| 23 | Duchess | 1 | 1 | 1st | ||
| 35 | Sirius | 3 | 3 | 3rd | ||
| 50 | Norwegian Wood | 2 | 2 | 2nd | ||
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 80 | Querida | 3 | 3 | 3rd | ||
| 123 | Pippa | 7 | 7 | 7th | ||
| 128 | Peregrine | 2 | 2 | 2nd | ||
| 141 | Shamrock | 4 | 4 | 4th | ||
| 12 | Sea Belle | 6 | 6 | 6th | ||
| 94 | Pegasus | 1 | 1 | 1st | ||
| 557 | Whirlwind | 5 | 5 | 5th | ||
| J70 | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 212 | Forgoos | 4 | 4 | 4th | ||
| 3.14 | Honey Pi | 3 | 3 | 3rd | ||
| 341 | Glide | 2 | 2 | 2nd | ||
| 592 | Freedom | 1 | 1 | 1st | ||
| Date: 7/8/17 | ||||||
| Recorder: Elby Burr | ||||||
| Wind Speed and Direction: | ||||||
| Time of Start: | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 5 | Zallee | 3 | 4 | 4 | 11 | 3rd |
| 12 | Creole | 7 | 7 | DNS | 23 | 8th |
| 13 | Allegra | 8 | 8 | 3 | 19 | 7th |
| 14 | Jester | 1 | 6 | 5 | 12 | 4th |
| 15 | Celerity | 4 | 2 | 7 | 13 | 5th |
| 23 | Duchess | 6 | 5 | 6 | 17 | 6th |
| 35 | Sirius | 5 | 3 | 2 | 10 | 2nd |
| 50 | Norwegian Wood | 2 | 1 | 1 | 4 | 1st |
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 80 | Querida | 1 | 2 | — | 3 | 1st |
| 123 | Pippa | 6 | 5 | — | 11 | 5th |
| 128 | Peregrine | 2 | 3 | — | 5 | 3rd |
| 141 | Shamrock | 4 | 4 | — | 8 | 4th |
| 12 | Sea Belle | 5 | 6 | — | 11 | 6th |
| 94 | Pegasus | 3 | 1 | — | 4 | 2nd |
| 557 | Whirlwind | 7 | 7 | — | 14 | 7th |
| J70 | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Race 3 | Total Points | Place |
| 234 | J70 Sleighride | 1 | 1 | — | 2 | 1st |
| Date: 7/22/17 | |||||
| Recorder: L. White | |||||
| Wind Directon and Speed: 145-254 1-8kts | |||||
| Time of Start: 1500 | |||||
| Time of Finish: 1540 | |||||
| J70 | |||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Total Points | Place |
| 212 | J70 Agreegios | 3 | 5 | 8 | 4th |
| 234 | J70 | 5 | 4 | 9 | 5th |
| 3.14 | J70 Honey Pie | 4 | 2 | 6 | 3rd |
| 341 | J70 Glide | 1 | 1 | 2 | 1st |
| 592 | J70 Freedom | 2 | 3 | 5 | 2nd |
| Date: 7/29/17 | ||||||
| Recorder: L. White | ||||||
| Wind Direction and Speed: NE 20 | ||||||
| Time of Start: | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 5 | Zallee | 2 | 3 | Main 30 | 5 | 2nd |
| 17 | Ginch | 4 | 2 | 6 | 3rd | |
| 35 | Sirius | 3 | DNS | 8 | 4th | |
| 50 | Norwegian Wood | 1 | 1 | 2 | 1st | |
| J70 | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 234 | J70 | 3 | 3 | 6 | 3rd | |
| 341 | J70 Glide | 2 | 1 | 3 | 1st | |
| 592 | J70 Freedom | 1 | 2 | 3 | 2nd | |
| Date: 8/12/17 | |||||
| Recorder: L. White | |||||
| Wind Direction and Speed: Light 280 3kts | |||||
| Start Time: | |||||
| Finish Time: | |||||
| IOD | |||||
| Sail Number | Vessel Name | Race 1 | Comments | Total Points | Place |
| 5 | Zallee | 3 | 3 | 3rd | |
| 14 | Jester | 2 | 2 | 2nd | |
| 17 | Ginch | 1 | 1 | 1st | |
| 50 | Norwegian Wood | 4 | 4 | 4th | |
| BULLSEYE | |||||
| 80 | Querida | DNF | |||
| 123 | Pippa | DNF | |||
| 128 | Peregrine | DNF | |||
| 12 | Sea Belle | 1 | Finished at 3:20 | 1 | 1st |
| 94 | Pegasus | 2 | 2 | 2nd | |
| J70 | |||||
| 234 | J70 Sleighride | DNF | 3kts, 180 degrees | ||
| 3.14 | J70 Honey Pie | 1 | 1 | 1st | |
| 341 | J70 Glide | 2 | 2 | 2nd | |
| 592 | J70 | 3 | 3 | 3rd | |
| Date: 8/19/17 | ||||||
| Recorder: L. White | ||||||
| Wind Speed and Direction: SW 7kts | ||||||
| Time of Start: 11am | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 12 | Creole | 3 | 3 | 3rd | ||
| 15 | Celerity | 2 | 2 | 2nd | ||
| 35 | Sirius | 1 | 1 | 1st | ||
| 50 | Norwegian Wood | 4 | 4 | 4th | ||
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 128 | Peregrine | 3 | 3 | 3rd | ||
| 12 | Sea Belle | 2 | 2 | 2nd | ||
| 94 | Pegasus | 1 | 1 | 1st | ||
| J70 | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 341 | J70 Glide | 2 | 2 | 2nd | ||
| 592 | J70 Freedom | 1 | 1 | 1st | ||
| Date: 8/19/17 | ||||||
| Recorder: Elby Burr | ||||||
| Wind Speed and Direction: | ||||||
| Time of Start: 2pm | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 12 | Creole | |||||
| 15 | Celerity | 1 | 1 | 1st | ||
| 35 | Sirius | 2 | 2 | 2nd | ||
| 50 | Norwegian Wood | 3 | 3 | 3rd | ||
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 128 | Peregrine (David) | 1 | 1 | 1st | ||
| 141 | Shamrock | 4 | 4 | 4th | ||
| 12 | Sea Belle | 3 | 3 | 3rd | ||
| 94 | Pegasus | 2 | 2 | 2nd | ||
| Date: 8/26/17 | ||||||
| Recorder: C. Rose | ||||||
| Wind Speed and Direction: SSE 5kts | ||||||
| Time of Start: 1pm | ||||||
| Time of Finish: | ||||||
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 80 | Querida | 3 | 4 | 7 | 4th | |
| 123 | Peregrine | 1 | 3 | 4 | 2nd | |
| 141 | Shamrock | 2 | 1 | 3 | 1st | |
| 12 | Sea Belle | 4 | 2 | 6 | 3rd | |
| 94 | Pegasus | 5 | 5 | 10 | 5th | |
| Date: 9/4/17 | ||||||
| Recorder: L. White | ||||||
| Wind Speed and Direction: sunny, winds west 15-18kts | ||||||
| Time of Start: 11am Bullseyes/ 1pm IODS | ||||||
| Time of Finish: | ||||||
| IOD | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 14 | Jester | 2 | Course triangle windward leeward DESDS (finish) | 2 | 2nd | |
| 35 | Sirius | 3 | 3 | 3rd | ||
| 50 | Norwegian Wood | 1 | 1 | 1st | ||
| BULLSEYE | ||||||
| Sail Number | Vessel Name | Race 1 | Race 2 | Comments | Total Points | Place |
| 80 | Querida | 3 | 3 | 3rd | ||
| 128 | Peregrine | 2 | 2 | 2nd | ||
| 559 | Zephyr (Tom Parker) | 5 | 5 | 5th | ||
| 12 | Sea Belle | 1 | 1 | 1st | ||
| 557 | Whirlwind | 4 | 4 | 4th | ||

