Fishers Island Yacht Club
File: FIYC 2016 June Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:06/18/16
| Place | Sail | Boat | Skipper | Total | 6/4-1 | 6/4-2 | 6/4-3 | 6/10-1 | 6/10-2 | 6/18-1 | 6/18-2 | 6/18-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Zallee | Farrar,Jonathan | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 6*DNF |
| 2 | 7 | Golf | Reed,Bill | 19 | 2 | 5* | 5 | 1 | 2 | 4 | 3 | 2 |
| 3 | 50 | Nor’Wood | Burnham John,Rugg Peter | 23 | 4 | 1 | 2 | 10*DNC | 10 DNC | 2 | 1 | 3 |
| 4 | 14 | Jester | Van Voorhis,Charlie | 30 | 5 | 3 | 4 | 10*DNC | 10 DNC | 3 | 4 | 1 |
| 5 | 15 | Grillo | Kavle,Edward | 50 | 3 | 4 | 3 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 6 | 35 | Sirius | Burnham,Brad | 54 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 5 | 4 |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 01/17/17 10:21:41 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2016 July Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/23/16
| Place | Sail | Boat | Skipper | Total | 2-1 | 2-2 | 2-3 | 9-1 | 9-2 | 9-3 | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 23-1 | 23-2 | 23-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jester | Van Voorhis,Charlie | 27.4 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 3 | 6* | 3 | 1 | 1 | 1 | 2.4 RDGa |
| 2 | 50 | Nor’Wood | Burnham John,Rugg Peter | 29.6 | 2 | 3 | 1 | 2.6 RDG | 7* | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 3 | 3 |
| 3 | 5 | Zallee | Farrar,Jonathan | 42 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 6 | 8* | 1 | 8 | 4 | 4 | 1 |
| 4 | 35 | Sirius | Burnham,Brad | 61 | 5 | 7 | 5 | 3 | 5 | 6 | 3 | 2 | 5 | 2 | 7 | 5 | 6 | 10*DNF |
| 5 | 7 | Golf | Reed,Bill | 74 | 3 | 4 | 4 | 2 | 6 | 7 | 7 | 7 | 4 | 7 | 3 | 10*DNC | 10 DNC | 10 DNC |
| 6 | 23 | Duchess | Farrar,Kevin | 78 | 6 | 6 | 9*DNS | 6 | 8 | 4 | 8 | 5 | 7 | 8 | 4 | 6 | 5 | 5 |
| 7 | 15 | Grillo | Kavle,Edward | 82 | 10*DNC | 10 DNC | 10 DNC | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 10 DNF | 10 DNS | 10 DNS |
| 8 | 12 | Creole | Burnham,Matthew | 85 | 7 | 5 | 9 DNS | 7 | 3 | 10*DNC | 6 | 8 | 3 | 4 | 6 | 7 | 10 DNF | 10 DNS |
| 9 | 17 | Ginch | Maxwell,Wes | 107 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 2 | 2 |
| 10 | 13 | Allegra | Calahan,Chris | 115 | 8 | 8 | 6 | 8 | 9 | 8 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 | 10 DNF | 10 DNS |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 07/28/16 11:00:23 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2016 August Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:08/27/16
| Place | Sail | Boat | Skipper | Total | 8/6-1 | 8/6-2 | 8/6-3 | 8/13-1 | 8/13-2 | 8/13-3 | 8/27-1 | 8/27-2 | 8/27-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Nor’Wood | Burnham John,Rugg Peter | 12 | 6* | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | 5 | Zallee | Farrar,Jonathan | 20 | 1 | 1 | 3 | 3 | 1 | 4* | 4 | 3 | 4 |
| 3 | 17 | Ginch | Maxwell,Wes | 20 | 4 | 2 | 6* | 2 | 3 | 2 | 3 | 2 | 2 |
| 4 | 12 | Creole | Burnham,Matthew | 40 | 8* | 6 | 7 | 6 | 6 | 6 | 2 | 4 | 3 |
| 5 | 35 | Sirius | Burnham,Brad | 45 | 3 | 4 | 5 | 5 | 5 | 3 | 10*DNC | 10 DNC | 10 DNC |
| 6 | 14 | Jester | Van Voorhis,Charlie | 47 | 2 | 5 | 1 | 7 | 7 | 5 | 10*DNC | 10 DNC | 10 DNC |
| 7 | 15 | Grillo | Kavle,Edward | 66 | 10*DNC | 10 DNC | 10 DNC | 4 | 4 | 8 DNF | 10 DNC | 10 DNC | 10 DNC |
| 8 | 23 | Duchess | Farrar,Kevin | 68 | 7 | 7 | 4 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 9 | 7 | Golf | Reed,Bill | 71 | 5 | 8 | 8 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2016 July Series.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:07/30/16
| Sail | Skipper | Total | 2-1 | 2-2 | 9-1 | 9-2 | 23-1 | 23-2 | 30-1 | 30-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | Miller,Richard | 13 | 2 | 2 | 1 | 3 | 3 | 4* | 1 | 1 |
| 2 | 314 | Wood,Clement | 17 | 3 | 3 | 2 | 1 | 2 | 5* | 4 | 2 |
| 3 | 592 | 22 | 1 | 1 | 8*DNC | 8 DNC | 5 | 1 | 2 | 4 | |
| 4 | 341 | Cashel,Tom | 23 | 7*DNF | 5 | 4 | 4 | 1 | 3 | 3 | 3 |
| 5 | 212 | Bittl,Jim | 39 | 8*DNC | 8 DNC | 3 | 2 | 8 DNC | 8 DNC | 5 | 5 |
| 6 | 388 | 46 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 4 | 2 | 8 DNC | 8 DNC | |
| 7 | 340 | Brim,John | 49 | 5 | 4 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 8 | 430 | 52 | 4 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2016 July Series.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:07/30/16
| Sail | Boat | Skipper | Total | 2-1 | 2-2 | 9-1 | 9-2 | 16-1 | 16-2 | 23-1 | 23-2 | 30-1 | 30-2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Shamrock | DuPont,Tom | 14 | 4* | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 |
| 2 | 128 | Peregrine | Burnham,David | 21 | 1 | 4* | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 4 |
| 3 | 80 | Querida | Burnham,Paul | 24 | 2 | 3 | 6* | 5 | 1 | 1 | 3 | 3 | 4 | 2 |
| 4 | 94 | Pegasus | Packard,Louise | 29 | 3 | 2 | 4 | 2 | 5* | 4 | 4 | 4 | 3 | 3 |
| 5 | 123 | Pippa | McCance,Thomas | 45 | 6* | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 6 |
| 6 | 12 | 58 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 6 | 8 DNC | 8 DNC | 5 | 5 | ||
| 7 | 701 | Sea Belle | Glendon,John | 62 | 5 | 6 | 5 | 6 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 8 | 559 | Zephyr | 71 | 7 | 8*DNF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2016 Commodores Cup.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:07/23/16
| Sail | Skipper | Total | 23-1 | 23-2 | |
|---|---|---|---|---|---|
| 1 | 341 | Cashel,Tom | 4 | 1 | 3 |
| 2 | 592 | 6 | 5 | 1 | |
| 3 | 388 | 6 | 4 | 2 | |
| 4 | 314 | Wood,Clement | 7 | 2 | 5 |
| 5 | 234 | Miller,Richard | 7 | 3 | 4 |
| 6= | 155 | Johnstone,Rodney | 16 | 8 DNC | 8 DNC |
| 6= | 212 | Bittl,Jim | 16 | 8 DNC | 8 DNC |
| 6= | 372 | Knowles,Ben | 16 | 8 DNC | 8 DNC |
| 6= | 340 | Brim,John | 16 | 8 DNC | 8 DNC |
| 6= | 412 | 16 | 8 DNC | 8 DNC | |
| 6= | CGA3 | 16 | 8 DNC | 8 DNC | |
| 6= | 159 | 16 | 8 DNC | 8 DNC | |
| 6= | 430 | 16 | 8 DNC | 8 DNC |
Race Officer: Elbert Burr
Created on 07/28/16 12:15:48 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2016 Commodores Cup.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/23/16
| Place | Sail | Boat | Skipper | Total | 23-1 | 23-2 | 23-3 |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jester | Van Voorhis,Charlie | 4.4 | 1 | 1 | 2.4 RDG |
| 2 | 17 | Ginch | Maxwell,Wes | 7 | 3 | 2 | 2 |
| 3 | 50 | Nor’Wood | Burnham John,Rugg Peter | 8 | 2 | 3 | 3 |
| 4 | 5 | Zallee | Farrar,Jonathan | 9 | 4 | 4 | 1 |
| 5 | 23 | Duchess | Farrar,Kevin | 16 | 6 | 5 | 5 |
| 6 | 35 | Sirius | Burnham,Brad | 21 | 5 | 6 | 10 DNF |
| 7 | 12 | Creole | Burnham,Matthew | 27 | 7 | 10 DNF | 10 DNS |
| 8 | 13 | Allegra | Calahan,Chris | 28 | 8 | 10 DNF | 10 DNS |
| 9= | 15 | Grillo | Kavle,Edward | 30 | 10 DNF | 10 DNS | 10 DNS |
Race Officer: Elbert Burr
Created on 07/28/16 12:15:24 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2016 Commodores Cup.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:07/23/16
| Sail | Boat | Skipper | Total | 23-1 | 23-2 | |
|---|---|---|---|---|---|---|
| 1 | 128 | Peregrine | Burnham,David | 3 | 2 | 1 |
| 2 | 141 | Shamrock | DuPont,Tom | 3 | 1 | 2 |
| 3 | 80 | Querida | Burnham,Paul | 6 | 3 | 3 |
| 4 | 94 | Pegasus | Packard,Louise | 8 | 4 | 4 |
| 5 | 123 | Pippa | McCance,Thomas | 10 | 5 | 5 |
| 6= | 338 | Noble Plenty | Cashel,Thomas | 16 | 8 DNC | 8 DNC |
| 6= | 701 | Sea Belle | Glendon,John | 16 | 8 DNC | 8 DNC |
| 6= | 81 | Mr Lucky | Patterson,Robert | 16 | 8 DNC | 8 DNC |
| 6= | 55 | Osprey | Hall,James | 16 | 8 DNC | 8 DNC |
| 6= | 559 | Zephyr | 16 | 8 DNC | 8 DNC | |
| 6= | 12 | 16 | 8 DNC | 8 DNC |
Race Officer: Elbert Burr

