Fishers Island Yacht Club
File: FIYC 2015 June Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:06/27/15
Place | Sail | Boat | Skipper | Total | 6/6-1 | 6/6-2 | 6/6-3 | 6/13-1 | 6/13-2 | 6/13-3 | 6/20-1 | 6/20-2 | 6/20-3 | 6/27-1 | 6/27-2 | 6/27-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jester | Van Voorhis,Charlie | 16 | 2 | 1 | 1 | 1 | 1 | 1 | 4* | 2 | 3 | 2 | 1 | 1 |
2 | 5 | Zallee | Farrar,Jonathan | 23 | 3 | 2 | 3 | 5* | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
3 | 7 | Golf | Reed,Bill | 34 | 1 | 4* | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
4 | 50 | Nor’Wood | Burnham,John | 42 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | 4 | 2 | 7*DNC | 7 DNC | 7 DNC |
5 | 12 | Creole | Rose,Carter | 60 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 5 | 6 DNS | 6 | 3 | 3 |
6 | 35 | Sirius | Burnham,Brad | 65 | 7*DNC | 7 DNC | 7 DNC | 4 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 5 | 5 | 6 |
7 | 23 | Duchess | Flower,Chip | 71 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 6 | 5 |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 July Fourth Trophy Race.rcw
Class: IOD. One design (Finish position)4-1: Start Date 07/04/15
Pos | Order | Sail | Boat | Skipper | Score |
---|---|---|---|---|---|
1 | 1 | 14 | Jester | Thompson,James | 1 |
2 | 2 | 50 | Nor’Wood | Rugg,Peter | 2 |
3 | 3 | 23 | Duchess | Flower,Chip | 3 |
4 | 4 | 5 | Zallee | Farrar,Jonathan | 4 |
5 | 5 | 7 | Golf | Reed,Bill | 5 |
6 | 6 | 15 | Grillo | Formica,Richard | 6 |
7 | 7 | 35 | Sirius | Burnham,Brad | 7 |
8 | 8 | 12 | Creole | Rose,Carter | 8 |
9 | 9 | 13 | Allegra | Calahan,Chris | 9 |
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 July Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/25/15
Place | Sail | Boat | Skipper | Total | 11-1 | 11-2 | 11-3 | 18-1 | 18-2 | 18-3 | 18-4 | 18-5 | 25-1 | 25-2 | 25-3 | 25-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Nor’Wood | Burnham John,Rugg Peter | 16.33 | 1 | 3 | 1 | 4* | 1 | 2 | 2 | 2.3 RDG | 1 | 4* | 2 | 1 |
2 | 14 | Jester | Van Voorhis,Charlie | 23 | 2 | 2 | 7.0*RDG | 1 | 2 | 4 | 1 | 5 | 6* | 3 | 1 | 2 |
3 | 35 | Sirius | Burnham,Brad | 28 | 3 | 1 | 5* | 3 | 4 | 5* | 4 | 1 | 3 | 1 | 4 | 4 |
4 | 5 | Zallee | Farrar,Jonathan | 30 | 4* | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 6* | 3 |
5 | 7 | Golf | Reed,Bill | 41 | 5 | 7* | 3 | 5 | 6 | 1 | 6 | 2 | 2 | 5 | 8* | 6 |
6 | 23 | Duchess | Farrar,Kevin | 49 | 6* | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 7* | 3 | 5 |
7 | 12 | Creole | Rose,Carter | 79 | 7 | 6 | 4 | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 7 | 6 | 5 | 8 |
8 | 13 | Allegra | Calahan,Chris | 82 | 12*DNC | 12*DNC | 12 DNC | 7 | 8 | 7 | 7 | 6 | 8 | 9 | 9 | 9 |
9 | 15 | Grillo | Formica,Richard | 83 | 12*DNC | 12*DNC | 12 DNC | 8 | 7 | 8 | 8 | 9 DNF | 9 | 8 | 7 | 7 |
Allowed Drops 2. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 August Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:08/29/15
Place | Sail | Boat | Skipper | Total | 1-1 | 1-2 | 1-3 | 8-1 | 8-2 | 15-1 | 15-2 | 15-3 | 29-1 | 29-2 | 29-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zallee | Farrar,Jonathan | 16 | 1 | 2 | 1 | 2 | 1 | 2 | 4* | 1 | 1 | 2 | 3 |
2 | 14 | Jester | Van Voorhis,Charlie | 24 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 5* | 4 | 2 |
3 | 50 | Nor’Wood | Burnham John,Rugg Peter | 42 | 3 | 1 | 3 | 1 | 5 | 11*DNC | 11 DNC | 11 DNC | 2 | 1 | 4 |
4 | 7 | Golf | Reed,Bill | 59 | 11*DNC | 11 DNC | 11 DNC | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |
5 | 17 | Ginch | Maxwell,Wes | 67 | 11*DNC | 11 DNC | 11 DNC | 3 | 2 | 11 DNC | 11 DNC | 11 DNC | 3 | 3 | 1 |
6 | 12 | Creole | Rose,Carter | 74 | 5 | 5 | 5 | 11*DNC | 11 DNC | 6 | 6 | 3 | 11 DNC | 11 DNC | 11 DNC |
7 | 15 | Grillo | Richard,Formica | 75 | 11*DNC | 11 DNC | 11 DNC | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 DNF |
8 | 23 | Duchess | Flower,Chip | 79 | 4 | 4 | 4 | 6 | 6 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
9 | 13 | Allegra | Callahan,Chris | 87 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 3 | 2 | 5 | 11 DNC | 11 DNC | 11 DNC |
10 | 35 | Sirius | Burnham,Brad | 92 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 3 | 8 DNS | 11 DNC | 11 DNC | 11 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 June Series.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:06/27/15
Sail | Boat | Skipper | Total | 6/27-1 | 6/27-2 | |
---|---|---|---|---|---|---|
1 | 155 | Ragtime | Johnstone,Rodney | 3 | 2 | 1 |
2 | 314 | Honey Pi | Wood,Clement | 3 | 1 | 2 |
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 July Fourth Trophy Race.rcw
Class: J-70. One design (Finish position)4-1: Start Date 07/04/15
Pos | Order | Sail | Boat | Skipper | Score |
---|---|---|---|---|---|
1 | 1 | 314 | Honey Pi | Wood,Clement | 1 |
2 | 2 | 155 | Ragtime | Johnstone,Rodney | 2 |
3 | 3 | 341 | Glide | Cashel,Tom | 3 |
4 | 4 | 340 | Rimette | Brim,John | 4 |
5 | 5 | 212 | Egregious | Bittl,Jim | 5 |
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 July Series.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:07/25/15
Sail | Skipper | Total | 11-1 | 11-2 | 25-1 | 25-2 | |
---|---|---|---|---|---|---|---|
1 | 314 | Wood,Clement | 4 | 1 | 3* | 2 | 1 |
2 | 155 | Johnstone,Rodney | 5 | 4* | 2 | 1 | 2 |
3 | 234 | Miller,Richard | 11 | 5* | 5 | 3 | 3 |
4 | 341 | Cashel,Tom | 11 | 3 | 4 | 5* | 4 |
5 | 592 | 12 | 2 | 1 | 9*DNC | 9 DNC | |
6 | 212 | Bittl,Jim | 18 | 9*DNC | 9 DNC | 4 | 5 |
7= | 372 | Knowles,Ben | 27 | 9*DNC | 9 DNC | 9 DNC | 9 DNC |
7= | 340 | Brim,John | 27 | 9*DNC | 9 DNC | 9 DNC | 9 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 August Series.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:08/29/15
Sail | Boat | Skipper | Total | 1-1 | 1-2 | 8-1 | 8-2 | 29-1 | 29-2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 592 | 6 | 1 | 1 | 4* | 1 | 1 | 2 | ||
2 | 234 | 17 | 3 | 3 | 5* | 5 | 2 | 4 | ||
3 | 340 | Rimette | Brim,John | 18 | 10*DNC | 10 DNC | 1 | 3 | 3 | 1 |
4 | 314 | 20 | 2 | 2 | 2 | 4 | 10*DNC | 10 DNC | ||
5 | 155 | 28 | 10 DNC | 10 DNC | 3 | 2 | 13*DNS | 3 | ||
6 | 341 | 38 | 4 | 4 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | ||
7= | 212 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
7= | 372 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
7= | 412 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
7= | 388 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
7= | CGA3 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
7= | 159 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 July Series.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:07/25/15
Sail | Boat | Skipper | Total | 11-1 | 11-2 | 18-1 | 18-2 | 25-1 | 25-2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Peregrine | Burnham,David | 10.5 | 4* | 2 | 2 | 1 | 3 | 2.5 |
2 | 141 | Shamrock | DuPont,Tom | 11 | 2 | 4* | 1 | 3 | 1 | 4 |
3 | 94 | Pegasus | Packard,Louise | 12 | 3 | 1 | 3 | 4* | 4 | 1 |
4 | 80 | Querida | Burnham,Paul | 13.5 | 1 | 3 | 5* | 5 | 2 | 2.5 |
5 | 701 | Sea Belle | Glendon,John | 22 | 5 | 5 | 6* | 2 | 5 | 5 |
6 | 123 | Pippa | McCance,Thomas | 28 | 6* | 6 | 4 | 6 | 6 | 6 |
7= | 338 | Noble Plenty | Cashel,Thomas | 30 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
7= | 81 | Mr Lucky | Patterson,Robert | 30 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
7= | 55 | Osprey | Hall,James | 30 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Fishers Island Yacht Club
File: FIYC 2015 August Series.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:08/29/15
Sail | Boat | Skipper | Total | 1-1 | 1-2 | 8-1 | 8-2 | 15-1 | 15-2 | 29-1 | 29-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Shamrock | DuPont,Tom | 14 | 2 | 1 | 1 | 4* | 4 | 2 | 1 | 3 |
2 | 128 | Peregrine | Burnham,David | 16 | 3 | 4 | 3 | 5* | 1 | 1 | 3 | 1 |
3 | 94 | Pegasus | Packard,Louise | 16 | 1 | 2 | 4 | 1 | 2 | 4 | 5* | 2 |
4 | 701 | Sea Belle | Glendon,John | 20 | 4 | 3 | 2 | 2 | 5* | 3 | 2 | 4 |
5 | 80 | Querida | Burnham,Paul | 32 | 6 DNC | 6 DNC | 5 | 3 | 3 | 10*RAF | 4 | 5 |
6 | 123 | Pippa | McCance,Thomas | 40 | 5 | 5 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
7= | 338 | Noble Plenty | Cashel,Thomas | 42 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
7= | 81 | Mr Lucky | Patterson,Robert | 42 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
7= | 55 | Osprey | Hall,James | 42 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr