Fishers Island Yacht Club
File: FIYC 2014 June Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:06/28/14
Place | Sail | Boat | Skipper | Total | 6/7-1 | 6/7-2 | 6/28-1 | 6/28-2 | 6/28-3 |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zallee | Farrar,Jonathan | 4 | 1 | 2* | 1 | 1 | 1 |
2 | 35 | Sirius | Burnham,Brad | 12 | 4* | 4 | 3 | 2 | 3 |
3 | 12 | Creole | Rose,Carter | 13 | 6*DNC | 6 DNC | 2 | 3 | 2 |
4 | 50 | Nor’Wood | Burnham,John | 16 | 3 | 1 | 6*DNC | 6 DNC | 6 DNC |
5 | 7 | Golf | Reed,Bill | 17 | 2 | 3 | 6*DNC | 6 DNC | 6 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 07/17/14 09:34:15 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2014 July Fourth Trophy Race.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/06/14
Place | Sail | Boat | Skipper | Total | 7/6-1 |
---|---|---|---|---|---|
1 | 5 | Zallee | Farrar,Jonathan | 1 | 1 |
2 | 14 | Jester | Van Voorhis,Charlie | 2 | 2 |
3 | 50 | Nor’Wood | Burnham,John | 3 | 3 |
4 | 35 | Sirius | Burnham,Brad | 4 | 4 |
5 | 30 | Kahoutec | Farrar,Kevin | 5 | 5 |
Race Officer: Elbert Burr
Created on 07/17/14 09:35:27 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2014 July Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/27/14
Place | Sail | Boat | Skipper | Total | 7/5-1 | 7/5-2 | 7/5-3 | 7/12-1 | 7/12-2 | 7/12-3 | 7/26-1 | 7/26-2 | 7/26-3 | 7/26-4 | 7/26-5 | 7/27-1 | 7/27-2 | 7/27-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zallee | Farrar,Jonathan | 32 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 4 | 1 | 10*DNS |
2 | 50 | Nor’Wood | Burnham John,Rugg Peter | 38 | 7* | 4 | 5 | 1 | 7 | 1 | 1 | 4 | 3 | 2 | 5 | 1 | 2 | 2 |
3 | 14 | Jester | Van Voorhis,Charlie | 40 | 3 | 2 | 1 | 2 | 3 | 4 | 6 | 8* | 5 | 5 | 2 | 2 | 4 | 1 |
4 | 7 | Golf | Reed,Bill | 60 | 1 | 5 | 6 | 6 | 8* | 5 | 2 | 2 | 1 | 7 | 7 | 8 | 7 | 3 |
5 | 35 | Sirius | Burnham,Brad | 62 | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 1 | 8* | 3 | 6 | 3 | 6 | 7 |
6 | 17 | Ginch | Maxwell,Wes | 71 | 12*DNC | 12 DNC | 12 DNC | 3 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 9 | 3 | 4 |
7 | 15 | Grillo | Kavle,Edward | 81 | 5 | 3 | 2 | 8 | 1 | 8 | 8 | 7 | 6 | 6 | 3 | 12*DNC | 12 DNC | 12 DNC |
8 | 12 | Creole | Rose,Carter | 107 | 10*DNF | 10 DNS | 10 DNS | 7 | 10 DNF | 10 DNS | 9 | 10 DNF | 7 | 9 | 8 | 7 | 5 | 5 |
9 | 23 | Duchess | Flower,Chip | 112 | 8 | 11 RAF | 7 | 12*DNC | 12 DNC | 12 DNC | 7 | 6 | 9 | 8 | 9 | 6 | 9 | 8 |
10 | 30 | Kahoutec | Farrar,Kevin | 128 | 4 | 10 DNF | 10 DNS | 9 | 4 | 7 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
11 | 13 | Allegra | Fast,Carl | 139 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 8 | 6 |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 07/28/14 11:49:17 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2014 August Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:08/16/14
Place | Sail | Boat | Skipper | Total | 8/2-1 | 8/2-2 | 8/2-3 | 8/9-1 | 8/9-2 | 8/9-3 | 8/16-1 | 8/16-2 | 8/16-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jester | Van Voorhis,Charlie | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 5* | 1 | 2 |
2 | 5 | Zallee | Farrar,Jonathan | 21 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 5 | 6* |
3 | 50 | Nor’Wood | Burnham John,Rugg Peter | 21 | 3 | 3 | 3 | 2 | 3 | 5* | 1 | 2 | 4 |
4 | 17 | Ginch | Maxwell,Wes | 46 | 11*DNC | 11 DNC | 11 DNC | 5 | 6 | 3 | 3 | 6 | 1 |
5 | 7 | Golf | Reed,Bill | 48 | 11*DNC | 11 DNC | 11 DNC | 6 | 5 | 6 | 2 | 4 | 3 |
6 | 23 | Duchess | Flower,Chip | 59 | 4 | 6 DNS | 6 DNS | 7 | 7 | 7 | 11*DNC | 11 DNC | 11 DNC |
7 | 12 | Creole | Rose,Carter | 64 | 6 DNS | 6 DNS | 6 DNS | 8 | 8 | 8 | 11*DNC | 11 DNC | 11 DNC |
8 | 15 | Grillo | Kavle,Edward | 66 | 11*DNC | 11 DNC | 11 DNC | 3 | 4 | 4 | 11 DNC | 11 DNC | 11 DNC |
9 | 35 | Sirius | Burnham,Brad | 69 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 6 | 3 | 5 |
10 | 13 | Allegra | Callahan,Chris | 83 | 11*DNC | 11 DNC | 11 DNC | 9 | 9 | 10 DNF | 11 DNC | 11 DNC | 11 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 08/18/14 08:28:38 Scoring program: RaceSail (1.2.42)
IOD Results
Fishers Island Yacht Club
File: FIYC 2014 July Fourth Trophy Race.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:07/06/14
Place | Sail | Boat | Skipper | Total | 7/6-1 |
---|---|---|---|---|---|
1 | 141 | Shamrock | DuPont,Tom | 1 | 1 |
2 | 80 | Querida | Burnham,Paul | 2 | 2 |
3 | 123 | Pippa | McCance,Thomas | 3 | 3 |
4 | 701 | Sea Belle | Glendon,John | 4 | 4 |
Race Officer: Elbert Burr
Created on 07/17/14 09:35:17 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2014 July Series.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:07/26/14
Sail | Boat | Skipper | Total | 7/5-1 | 7/5-2 | 7/12-1 | 7/12-2 | 7/26-1 | 7/26-2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Shamrock | DuPont,Tom | 6 | 1 | 1 | 1 | 3* | 1 | 2 |
2 | 701 | Sea Belle | Glendon,John | 10 | 2 | 2 | 2 | 2 | 2 | 3* |
3 | 128 | Peregrine | Burnham,David | 14 | 6*DNC | 6 DNC | 3 | 1 | 3 | 1 |
4 | 123 | Pippa | McCance,Thomas | 19 | 3 | 4* | 4 | 4 | 4 | 4 |
5 | 80 | Querida | Burnham,Paul | 23 | 4 | 3 | 6*DNC | 6 DNC | 5 | 5 |
6= | 338 | Noble Plenty | Cashel,Thomas | 30 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
6= | 81 | Mr Lucky | Patterson,Robert | 30 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
6= | 55 | Osprey | Hall,James | 30 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 07/28/14 11:49:29 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2014 August Series.rcw
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date:08/23/14
Sail | Boat | Skipper | Total | 8/2-1 | 8/2-2 | 8/9-1 | 8/9-2 | 8/16-1 | 8/16-2 | 8/23-1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Peregrine | Burnham,David | 8 | 1 | 2 | 3* | 1 | 2 | 1 | 1 |
2 | 141 | Shamrock | DuPont,Tom | 12 | 3 | 3 | 1 | 2 | 1 | 2 | 6*DNC |
3 | 701 | Sea Belle | Glendon,John | 16 | 2 | 1 | 2 | 3 | 6*DNC | 6 DNC | 2 |
4 | 80 | Querida | Burnham,Paul | 23 | 4 | 4 | 6*DNC | 6 DNC | 3 | 3 | 3 |
5 | 123 | Pippa | McCance,Thomas | 26 | 6*DNC | 6 DNC | 4 | 4 | 4 | 4 | 4 |
6= | 338 | Noble Plenty | Cashel,Thomas | 36 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
6= | 81 | Mr Lucky | Patterson,Robert | 36 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
6= | 55 | Osprey | Hall,James | 36 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 08/27/14 08:11:25 Scoring program: RaceSail (1.2.42)
J70 Race Results
Fishers Island Yacht Club
File: FIYC 2014 July Series.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:07/26/14
Sail | Total | 7/12-1 | 7/12-2 | 7/12-3 | 7/26-1 | 7/26-2 | |
---|---|---|---|---|---|---|---|
1 | 155 | 4 | 1* | 1 | 1 | 1 | 1 |
2 | 234 | 10 | 4* | 4 | 2 | 2 | 2 |
3 | 212 | 14 | 2 | 2 | 3 | 7*DNC | 7 DNC |
4 | 341 | 14 | 3 | 5* | 5 | 3 | 3 |
5 | 314 | 22 | 6 | 3 | 6 | 7*DNC | 7 DNC |
6 | 372 | 22 | 5 | 6 | 4 | 7*DNC | 7 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 07/30/14 09:56:33 Scoring program: RaceSail (1.2.42)
Fishers Island Yacht Club
File: FIYC 2014 August Series.rcw
Class: J-70. One design (Finish position)
Overall Score: Last Race Date:08/23/14
Sail | Total | 8/2-1 | 8/2-2 | 8/9-1 | 8/9-2 | 8/9-3 | 8/23-1 | 8/23-2 | |
---|---|---|---|---|---|---|---|---|---|
1 | 155 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 5* |
2 | 314 | 16 | 2 | 3 | 3 | 3 | 4* | 3 | 2 |
3 | 234 | 25 | 3 | 2 | 4 | 5 | 5 | 6 | 8* |
4 | 341 | 30 | 10*DNC | 10 DNC | 2 | 2 | 2 | 8 | 6 |
5 | 412 | 42 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 |
6 | 372 | 42 | 10*DNC | 10 DNC | 5 | 4 | 3 | 10 DNC | 10 DNC |
7 | 159 | 49 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 4 |
8 | 388 | 50 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 3 |
9 | CGA3 | 51 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 7 |
10 | 212 | 60 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr